| Price and term structure |
|---|
| Month-to-month price | US$11.99 | US$11.99 BDT 1,499 | US$18.99 | US$18.99 BDT 2,374 | US$27.99 | US$27.99 BDT 3,499 |
|---|
| Longest public term | 48 months prepaid | 36 months prepaid | 48 months prepaid | 36 months prepaid | 48 months prepaid | 36 months prepaid |
|---|
| Best displayed equivalent | US$2.99/mo US$143.52 total | US$2.78/mo US$99.99 total BDT 347/mo | US$3.79/mo US$181.92 total | US$3.97/mo US$142.99 total BDT 497/mo | US$7.99/mo US$383.52 total | US$7.94/mo US$285.99 total BDT 993/mo |
|---|
| Published renewal | US$10.99/mo after 48 months | No separate fixed renewal figure published; client invoice applies | US$16.99/mo after 48 months | No separate fixed renewal figure published; client invoice applies | US$25.99/mo after 48 months | No separate fixed renewal figure published; client invoice applies |
|---|
| Available cycles | 1, 12, 24 or 48 months | 1, 12, 24 or 36 months | 1, 12, 24 or 48 months | 1, 12, 24 or 36 months | 1, 12, 24 or 48 months | 1, 12, 24 or 36 months |
|---|
| Websites and account resources |
|---|
| Websites | 3 | 3 | Unlimited* on plan page; 50 on limits page | 50 | Unlimited* on plan page; 100 on limits page | 100 |
|---|
| Staging websites | Not included | 3 | Included | 50 | Included | 100 |
|---|
| Storage | 20 GB SSD | 20 GB SSD | 50 GB NVMe | 50 GB SSD NVMe | 100 GB NVMe | 100 GB SSD NVMe |
|---|
| CPU cores | 1 | 2 | 2 | 2 | 4 | 4 |
|---|
| RAM | 2 GB | 2 GB | 3 GB | 3 GB | 4 GB | 4 GB |
|---|
| Bandwidth | Unlimited, fair-use applies | Unmetered, resource policy applies | Unlimited, fair-use applies | Unmetered, resource policy applies | Unlimited, fair-use applies | Unmetered, resource policy applies |
|---|
| I/O limit | 12,288 KB/s | 12,288 KB/s | 20,480 KB/s | 20,480 KB/s | 20,480 KB/s | 20,480 KB/s |
|---|
| Inodes | 400,000 | Not publicly listed | 600,000 | Not publicly listed | 2,000,000 | Not publicly listed |
|---|
| PHP workers | 40 | Not publicly listed | 60 | Not publicly listed | 100 | Not publicly listed |
|---|
| Databases | 10 | 50 | 150 | 75 | 300 | 300 |
|---|
| Maximum database size | 3 GB | No separate package cap; storage and resource policy apply | 3 GB | No separate package cap; storage and resource policy apply | 6 GB | No separate package cap; storage and resource policy apply |
|---|
| Entry processes (EP) | Not separately listed | Not exposed as a dPanel package limit | Not separately listed | Not exposed as a dPanel package limit | Not separately listed | Not exposed as a dPanel package limit |
|---|
| nPROC | Not separately listed | 100 | Not separately listed | 130 | Not separately listed | 220 |
|---|
| Dedicated IP | Not included | Not publicly listed | Not included | Not publicly listed | Included | Not publicly listed |
|---|
| Website platforms, apps and email |
|---|
| Control panel | hPanel | dPanel | hPanel | dPanel | hPanel | dPanel |
|---|
| WordPress | Included | Supported | Included | Supported | Included | Supported |
|---|
| Server and cache stack | LiteSpeed; Object Cache listed | LiteSpeed + LSCache | LiteSpeed; Object Cache listed | LiteSpeed + LSCache | LiteSpeed; Object Cache listed | LiteSpeed + LSCache |
|---|
| Drag-and-drop builder | Included | No bundled builder listed | Included | No bundled builder listed | Included | No bundled builder listed |
|---|
| Vibe coding / AI tools | Plan card lists 5 credits; full matrix differs* | No equivalent tool listed | 15 credits + AI tools | No equivalent tool listed | 15 credits + AI tools | No equivalent tool listed |
|---|
| Node.js / web apps | Unavailable | Supported through dPanel | 5 sites | Supported through dPanel | 10 sites | Supported through dPanel |
|---|
| Ecommerce tools | Plan card and full matrix differ* | WooCommerce-ready WordPress stack | Included | WooCommerce-ready WordPress stack | Included | WooCommerce-ready WordPress stack |
|---|
| Website cloning | Not listed in reviewed matrix | Included | Not listed in reviewed matrix | Included | Not listed in reviewed matrix | Included |
|---|
| Auto installer | 1-click WordPress + 100+ apps listed | Free auto installer | 1-click WordPress + 100+ apps listed | Free auto installer | 1-click WordPress + 100+ apps listed | Free auto installer |
|---|
| Free domain | Included with 12+ months | Not included in public product list | Included with 12+ months | Not included in public product list | Included with 12+ months | Not included in public product list |
|---|
| Mailboxes / email accounts | 2 per website, free 1 year | 2 mailboxes, 1 GB each | Unlimited* on plan page; 5/site on limits page | 5 mailboxes, 1 GB each | Unlimited* on plan page; 10/site on limits page | 10 mailboxes, 1 GB each |
|---|
| Email marketing | Not included in full matrix | Not publicly listed | Free for 1 year | Not publicly listed | Free for 1 year | Not publicly listed |
|---|
| CDN | Free inclusion unclear across official pages* | No bundled CDN listed | Included | No bundled CDN listed | Included | No bundled CDN listed |
|---|
| SSH and WP-CLI | SSH + WP-CLI; no root | SSH available; WP-CLI listed on WP page | SSH + WP-CLI; no root | SSH available; WP-CLI listed on WP page | SSH + WP-CLI; no root | SSH available; WP-CLI listed on WP page |
|---|
| Security, backup and uptime |
|---|
| SSL certificates | Free lifetime SSL for every hosted domain and subdomain | Unlimited free SSL | Free lifetime SSL for every hosted domain and subdomain | Unlimited free SSL | Free lifetime SSL for every hosted domain and subdomain | Unlimited free SSL |
|---|
| Automatic backups | Weekly | Automatic backup access, complimentary | Daily | Automatic backup access, complimentary | Daily + on-demand | Automatic + on-demand backup access, complimentary |
|---|
| Published retention / restore | 6 weekly copies | Schedule and retention not published; self-restore access enabled | 7 daily + 6 weekly copies | Schedule and retention not published; self-restore access enabled | 7 daily + 6 weekly copies | Schedule and retention not published; self-restore access enabled |
|---|
| Malware protection | File scanner and cleanup listed | Free malware protection; SLA not stated | File scanner and cleanup listed | Free malware protection; SLA not stated | File scanner and cleanup listed | Free malware protection; SLA not stated |
|---|
| DDoS / traffic protection | Server protection listed | 50 Gbps DDoS protection listed | Server + advanced CDN protection | 50 Gbps DDoS protection listed | Server + advanced CDN protection | 50 Gbps DDoS protection listed |
|---|
| Published uptime commitment | 99.9% monthly; agreement conditions apply | 99.9% marketed; TOS credit threshold is below 98%* | 99.9% monthly; agreement conditions apply | 99.9% marketed; TOS credit threshold is below 98%* | 99.9% monthly; agreement conditions apply | 99.9% marketed; TOS credit threshold is below 98%* |
|---|
| Migration, network and support |
|---|
| Website migration | Free automatic migration; scope rules apply | 100% free assisted site transfer after scope check | Free automatic migration; scope rules apply | 100% free assisted site transfer after scope check | Free automatic migration; scope rules apply | 100% free assisted site transfer after scope check |
|---|
| Network and locations | Global location choice; no Bangladesh location listed | BDIX; Mohakhali, Gulshan and Gazipur listed | Global location choice; no Bangladesh location listed | BDIX; Mohakhali, Gulshan and Gazipur listed | Global location choice; no Bangladesh location listed | BDIX; Mohakhali, Gulshan and Gazipur listed |
|---|
| Support | 24/7 online support; no phone | 24/7 technical support + WhatsApp, callback and live chat routes | Priority 24/7 online support; no phone | 24/7 technical support + WhatsApp, callback and live chat routes | Priority 24/7 online support; no phone | 24/7 technical support + WhatsApp, callback and live chat routes |
|---|